Math 462 Calendar
Spring Semester 2007
Note: This calendar is subject to revision during the term.
Note: This calendar is subject to revision during the term.
Week | Tuesday | Thursday |
---|---|---|
1 | Jan. 23 | Jan. 25 1.1 - 1.2, 2.1 |
2 | Jan. 30 2.2, 2.3 | Feb. 1 2.3, 2.4 |
3 | Feb. 6 2.5, 4.1 | Feb. 8 4.1, 4.2 |
4 | Feb. 13 Quiz 1, 5.1,5.2 | Feb. 15 5.3 |
5 | Feb. 20 6.1 | Feb. 22 6.3 |
6 | Feb. 27 6.3 | Mar. 1 7.1 |
7 | Mar. 6 Quiz 2; 7.2 | Mar. 8 7.3, 7.4 |
8 | Mar. 13 11.1 | Mar. 15 11.3, 11.6 |
9 | Mar. 20 Spring Break | Mar. 22 Spring Break |
10 | Mar. 27 11.2 | Mar. 30 9.4 |
11 | Apr. 3 9.2 | Apr. 5 Mid Exam I |
12 | Apr. 10 8.1 | Apr. 12 8.2 |
13 | Apr. 17 | Apr. 19 Quizz 3 |
14 | Apr. 24 | Apr. 26 |
15 | May 1 | May 3 |
16 | May 8 Quiz 4 | May 10 Matlab Project |
0 Comments:
Post a Comment
<< Home