Math 246 Calendar
Spring Semester 2007
Note: This calendar is subject to revision during the term.
Note: This calendar is subject to revision during the term.
Week | Tuesday | Thursday | Friday |
---|---|---|---|
1 | Jan. 23 | Jan. 25 2.1 | Jan. 26 Basic of Matlab; |
2 | Jan. 30 2.2-2.3 | Feb. 1 2.4 | Feb. 2 |
3 | Feb. 6 2.5 | Feb. 8 2.6 | Feb. 9 Quiz 1 |
4 | Feb. 13 2.7, 8.1 | Feb. 15 8.2, 8.3 | Feb. 16 |
5 | Feb. 20 3.1, 3.4 | Feb. 22 3.2, 3.5 | Feb. 23 Matlab Project 1 |
6 | Feb. 27 Mid Exam I | Mar. 1 3.2, 3.3 | Mar. 2 |
7 | Mar. 6 3.6 | Mar. 8 3.7 | Mar. 9 Quiz 2 |
8 | Mar. 13 3.8 | Mar. 15 | Mar. 16 Matlab Project 2 |
9 | Mar. 20 Spring Break | Mar. 22 Spring Break | Mar. 23 Spring Break |
10 | Mar. 27 6.2 | Mar. 30 6.3 | Mar. 31 |
11 | Apr. 3 6.4 | Apr. 5 7.1, 7.2 | Apr. 6 Quiz 3 |
12 | Apr. 10 7.3 | Apr. 12 7.3, 7.4 | Apr. 13 |
13 | Apr. 17 Mid Exam II | Apr. 19 7.4 | Apr. 20 Matlab Project 3 |
14 | Apr. 24 7.6 | Apr. 26 7.8 | Apr. 27 Quiz 4 |
15 | May 1 7.7 | May 3 9.1-9.2 | May 4 Matlab Project 4 |
16 | May 8 9.3/Review | May 10 Review | May 11 |
0 Comments:
Post a Comment
<< Home