Math20C Calendar
Winter Quarter 2006
Note: This calendar is subject to revision during the term.
Note: This calendar is subject to revision during the term.
Week | Monday | Wednesday | Friday |
---|---|---|---|
1 | Jan 9 12.2, 12.3 | Jan 11 12.1,12.4 | Jan 13 12.5 |
2 | Jan 16 Martin Luther King Day | Jan 18 12.5, 13.1 | Jan 20 10.1, 13.2;Quiz 1 |
3 | Jan 23 13.3 | Jan 25 13.4 | Jan 27 14.1 |
4 | Jan 30 14.2 | Feb 1 14.3 | Feb 3 |
5 | Feb 6 14.4 | Feb 8 14.5 | Feb 10 14.6 |
6 | Feb 13 14.7 | Feb 15 14.8 | Feb 17 15.1; Quiz 2 |
7 | Feb 20 Presedent's day | Feb 22 15.2 | Feb 24 15.3 |
8 | Feb 27 15.4 | Mar 1 Review | Mar 3 |
9 | Mar 6 15.4, 15.5 | Mar 8 15.5, 15.6 | Mar 10 15.6, 15.7 |
10 | Mar 13 12.7,15.8 | Mar 15 Review | Mar 17 Quiz 3, Review |
0 Comments:
Post a Comment
<< Home